World Markets: US (33) EUR (-121) JPN (-345)

EQUITY INDEXES

VALUE CHG %
Dow Jones Industrial 11220.96 32.73 0.29
FTSE 100 5240.70 -121.40 -2.26
S&P 500 1242.31 5.48 0.44
Hang Seng 19933.28 -456.20 -2.24
NASDAQ COMPOSITE 2255.88 -3.16 -0.14
Nikkei 225 12212.23 -345.43 -2.75
DJ EURO STOXX 50 3185.83 -88.99 -2.72
ISE Mini FTSE 100 524.07 -12.14 -2.26
MARKET TRENDS: US Asia Europe

CURRENCIES

VALUE DATE TIME
EUR to GBP 0.80860 2008-09-05 18:00
EUR to USD 1.42790 2008-09-05 18:00
JPY to USD 0.00930 2008-09-05 18:00